Campaign Scientific
 

Detailed Phila Election Results

Click here if you just want to look up some results and don't want the whole database.

Downloads

2009 Primary (35M)

2008 General (10M) , 2008 Primary (28M)

2007 General (36M) , 2007 Primary (45M)

2006 General (9M) , 2006 Primary (13M) , 2006 Special (23K)

2005 General (25M) , 2005 Primary (23M) , 2005 Special (72K) 2004 General (11M) , 2004 Primary (22M) , 2004 Special (2.2K)

2003 General (28M) , 2003 Primary (24M)

2002 General (3.4M) , 2002 Primary (9.7M)

Specifications

These files contain election results by candidate, precinct and vote type. The columns are: Ward, Division, Type (M-machine, A-absentee, P-provisional), Office, Name, Party, Votes.